| Crusher Type | : Vertical Shaft Impactor PVSI 840 |
| Motor | : Electric 185 KW, 1500 Rpm, Squirrel-Cage-Type |
| Screen : | |
| Type | : PSC 1860 3D Elliptical Motion Screen |
| Screen Size | : 1800 mm wide x 6000 mm Long |
| No of Deck | : Three Deck |
| Drive System | : 22Kw/50 Hz/1500 Rpm |
| Under size Conveyor | : 800 mm wide x 5500 mm long 5.5 kw |
| Power system : | |
| Total Power | : 212.5 KW |
| Supplying Voltage | : 415V/50 HZ/3-Phase AC |
| Control voltage | : 220v/50hz/1-Phase AC |
| Trolley | : All steel welded constructions heavy duty tandem axle trolley 50.8 dia king pin twin line air brake system 8 tyres, tyre size 10”x20” - 16 pr 2 sets of landing legs & 3 sets of supporting legs. |
Showing posts with label Tertiary VSI Mobile Plant. Show all posts
Showing posts with label Tertiary VSI Mobile Plant. Show all posts
Friday, April 23, 2010
Tertiary VSI Mobile Plant
Subscribe to:
Comments (Atom)