Crusher Type | : Cone crusher PCC 1992 |
Motor | : Electric 132 Kw, 1500 Rpm, Squirrel-Cage-Type |
Screen | : PSC 1550-3D/4D Elliptical Motion Screen |
Size | : 1500 Mm Wide X 5000 Mm Long |
No of Deck | : Three Deck |
Drive System | : 22Kw/50 Hz/1500 Rpm |
Under size Conveyor | : 800 mm wide x 5500 mm long 5.5 kw |
Power system : | |
Total Power | : 146 KW |
Supplying Voltage | : 415V/50 HZ/3-Phase AC |
Control voltage | : 220v/50hz/1-Phase AC |
Trolley | : All steel welded constructions heavy duty tandem axle trolley 50.8 dia king pin twin line air brake system 8 tyres, tyre size 10”x20” - 16 pr 2 sets of landing legs & 3 sets of supporting legs. |